Trades
Round trips
131
Win rate
38.2%
Profit factor
1.93
Total PnL
1,553.57
Total fees
296.61
Expectancy
11.86
Avg return
+1.38%
Avg hold
27.1 h
Open lots
1
Closed trades
| Closed (IST) | Opened (IST) | Symbol | Qty | Entry | Exit | PnL | Return | Hold | Exit reason |
|---|---|---|---|---|---|---|---|---|---|
| TRXUSDT | 6,896.493720 | 0.340904 | 0.343794 | 15.20 | +0.65% | 18.0 | trailing_stop | ||
| INJUSDT | 56.283910 | 7.018208 | 7.577451 | 30.65 | +7.76% | 22.0 | trailing_stop | ||
| RUNEUSDT | 2,947.188730 | 0.554332 | 0.536678 | -55.25 | -3.38% | 4.0 | trailing_stop | ||
| XLMUSDT | 5,199.824480 | 0.189314 | 0.189586 | -0.55 | -0.06% | 47.0 | trailing_stop | ||
| VETUSDT | 71,401.520480 | 0.008412 | 0.008374 | -3.92 | -0.65% | 22.0 | trailing_stop | ||
| SUIUSDT | 827.197750 | 0.838303 | 0.822206 | -14.69 | -2.12% | 17.0 | trailing_stop | ||
| LINKUSDT | 94.812750 | 12.522509 | 12.335594 | -20.08 | -1.69% | 16.0 | trailing_stop | ||
| AVAXUSDT | 65.142980 | 9.376623 | 9.720164 | 21.14 | +3.46% | 12.0 | trailing_stop | ||
| ICPUSDT | 275.936950 | 2.916749 | 2.823305 | -27.37 | -3.40% | 4.0 | trailing_stop | ||
| BNBUSDT | 3.022120 | 738.482824 | 763.151834 | 70.01 | +3.14% | 42.0 | trailing_stop | ||
| UNIUSDT | 45.264490 | 7.033217 | 8.695779 | 74.54 | +23.42% | 57.0 | trailing_stop | ||
| NEARUSDT | 133.783530 | 2.618570 | 3.578851 | 127.64 | +36.44% | 62.0 | trailing_stop | ||
| GRTUSDT | 47,642.145550 | 0.019442 | 0.019938 | 21.77 | +2.35% | 28.0 | trailing_stop | ||
| SOLUSDT | 14.514950 | 106.293738 | 111.842854 | 77.38 | +5.02% | 21.0 | trailing_stop | ||
| DOTUSDT | 524.362970 | 1.092655 | 1.129322 | 18.06 | +3.15% | 28.0 | trailing_stop | ||
| AVAXUSDT | 194.674320 | 7.713625 | 8.405953 | 131.64 | +8.77% | 27.0 | trailing_stop | ||
| ARBUSDT | 1,115.576560 | 0.183310 | 0.208675 | 27.86 | +13.62% | 15.0 | trailing_stop | ||
| ARBUSDT | 1,381.412250 | 0.159296 | 0.157406 | -3.05 | -1.39% | 5.0 | trailing_stop | ||
| UNIUSDT | 75.699290 | 6.621971 | 6.488105 | -11.13 | -2.22% | 19.0 | trailing_stop | ||
| XLMUSDT | 4,250.619850 | 0.194817 | 0.190885 | -18.35 | -2.22% | 15.0 | trailing_stop | ||
| RUNEUSDT | 1,981.354610 | 0.523314 | 0.512692 | -23.10 | -2.23% | 19.0 | trailing_stop | ||
| INJUSDT | 80.155820 | 6.389832 | 6.128321 | -21.97 | -4.29% | 9.0 | trailing_stop | ||
| ETHUSDT | 0.773840 | 2,566.769138 | 2,513.121222 | -45.45 | -2.29% | 3.0 | trailing_stop | ||
| NEARUSDT | 227.790780 | 2.431458 | 2.468518 | 7.33 | +1.32% | 17.0 | trailing_stop | ||
| TRXUSDT | 6,547.605540 | 0.342305 | 0.340096 | -18.93 | -0.84% | 3.0 | trailing_stop | ||
| VETUSDT | 74,943.619420 | 0.008062 | 0.007756 | -24.08 | -3.99% | 4.0 | trailing_stop | ||
| GRTUSDT | 43,123.389520 | 0.019091 | 0.018159 | -41.81 | -5.08% | 5.0 | trailing_stop | ||
| LTCUSDT | 36.426480 | 54.732820 | 53.637798 | -43.84 | -2.20% | 6.0 | trailing_stop | ||
| TRXUSDT | 6,597.217380 | 0.344206 | 0.339796 | -33.61 | -1.48% | 1.0 | trailing_stop | ||
| VETUSDT | 43,743.908490 | 0.008415 | 0.007868 | -24.63 | -6.69% | 5.0 | trailing_stop | ||
| RUNEUSDT | 1,844.105880 | 0.499299 | 0.482710 | -32.40 | -3.52% | 2.0 | trailing_stop | ||
| TRXUSDT | 6,717.224380 | 0.340804 | 0.338197 | -22.08 | -0.96% | 6.0 | trailing_stop | ||
| NEARUSDT | 139.492520 | 2.544526 | 2.454526 | -13.25 | -3.73% | 11.0 | trailing_stop | ||
| RUNEUSDT | 3,065.188110 | 0.495297 | 0.486708 | -29.34 | -1.93% | 5.0 | trailing_stop | ||
| ATOMUSDT | 416.847940 | 1.888132 | 1.895862 | 1.64 | +0.21% | 4.0 | trailing_stop | ||
| ETCUSDT | 63.505930 | 8.965376 | 8.474912 | -32.25 | -5.67% | 5.0 | trailing_stop | ||
| INJUSDT | 91.069770 | 5.571341 | 6.262240 | 61.84 | +12.19% | 49.0 | trailing_stop | ||
| AVAXUSDT | 194.802330 | 7.803679 | 7.910251 | 17.70 | +1.16% | 41.0 | trailing_stop | ||
| DOTUSDT | 559.174570 | 1.059635 | 1.044373 | -9.71 | -1.64% | 9.0 | trailing_stop | ||
| HBARUSDT | 17,556.841170 | 0.082750 | 0.080841 | -36.37 | -2.50% | 3.0 | trailing_stop | ||
| SUIUSDT | 716.855390 | 0.841905 | 0.805616 | -27.19 | -4.51% | 3.0 | trailing_stop | ||
| LINKUSDT | 70.943940 | 13.182905 | 12.865276 | -24.38 | -2.61% | 19.0 | trailing_stop | ||
| ICPUSDT | 202.279350 | 2.968780 | 2.911252 | -12.83 | -2.14% | 10.0 | trailing_stop | ||
| LTCUSDT | 18.443510 | 59.405622 | 56.995782 | -46.59 | -4.25% | 2.0 | trailing_stop | ||
| TRXUSDT | 6,941.025120 | 0.336202 | 0.335499 | -9.54 | -0.41% | 16.0 | trailing_stop | ||
| VETUSDT | 133,192.526740 | 0.006936 | 0.007081 | 17.39 | +1.88% | 53.0 | trailing_stop | ||
| BTCUSDT | 0.000010 | 80,879.488594 | 79,569.119866 | -0.01 | -1.82% | 85.0 | trailing_stop | ||
| BTCUSDT | 0.029060 | 80,404.223606 | 79,569.119866 | -28.92 | -1.24% | 4.0 | trailing_stop | ||
| SUIUSDT | 1,010.240650 | 0.817290 | 0.794623 | -24.53 | -2.97% | 7.0 | trailing_stop | ||
| LTCUSDT | 36.043950 | 52.381410 | 54.247432 | 63.42 | +3.36% | 48.0 | trailing_stop | ||
| NEARUSDT | 192.684710 | 2.301380 | 2.363581 | 11.09 | +2.50% | 18.0 | trailing_stop | ||
| ARBUSDT | 2,060.509490 | 0.149390 | 0.182590 | 67.73 | +22.00% | 22.0 | trailing_stop | ||
| DOTUSDT | 874.153700 | 0.904542 | 0.953428 | 41.11 | +5.20% | 38.0 | trailing_stop | ||
| AVAXUSDT | 268.953940 | 7.638580 | 7.570455 | -22.41 | -1.09% | 21.0 | trailing_stop | ||
| ETCUSDT | 147.541750 | 7.734638 | 7.635416 | -16.91 | -1.48% | 32.0 | trailing_stop | ||
| HBARUSDT | 22,807.615070 | 0.081959 | 0.080142 | -45.14 | -2.42% | 11.0 | trailing_stop | ||
| UNIUSDT | 62.445300 | 6.712025 | 6.927841 | 12.62 | +3.01% | 15.0 | trailing_stop | ||
| BNBUSDT | 3.122610 | 738.973118 | 763.521612 | 71.96 | +3.12% | 19.0 | trailing_stop | ||
| ALGOUSDT | 11,038.451790 | 0.096558 | 0.094443 | -25.45 | -2.39% | 6.0 | trailing_stop | ||
| NEARUSDT | 157.425180 | 2.231338 | 2.174694 | -9.61 | -2.74% | 15.0 | trailing_stop | ||
| ICPUSDT | 290.041590 | 2.628576 | 2.606435 | -7.94 | -1.04% | 9.0 | trailing_stop | ||
| NEARUSDT | 302.999110 | 2.031218 | 1.939835 | -28.89 | -4.69% | 3.0 | flatten:daily_loss | ||
| AAVEUSDT | 5.801460 | 136.271714 | 131.061316 | -31.78 | -4.02% | 4.0 | flatten:daily_loss | ||
| LINKUSDT | 105.116160 | 11.869117 | 11.623022 | -28.34 | -2.27% | 16.0 | flatten:daily_loss | ||
| XRPUSDT | 623.867410 | 1.464378 | 1.406755 | -37.74 | -4.13% | 17.0 | flatten:daily_loss | ||
| SOLUSDT | 12.238100 | 105.223096 | 101.409118 | -49.20 | -3.82% | 21.9 | flatten:daily_loss | ||
| BNBUSDT | 3.328540 | 701.520660 | 714.151252 | 37.33 | +1.60% | 23.0 | trailing_stop | ||
| BTCUSDT | 0.000010 | 79,189.485200 | 80,584.930014 | 0.01 | +1.56% | 259.0 | trailing_stop | ||
| BTCUSDT | 0.029150 | 80,879.488594 | 80,584.930014 | -13.29 | -0.56% | 17.0 | trailing_stop | ||
| SUIUSDT | 894.895280 | 0.787172 | 0.767039 | -19.41 | -2.76% | 15.0 | trailing_stop | ||
| LTCUSDT | 39.181580 | 50.270144 | 50.819490 | 17.56 | +0.89% | 27.0 | trailing_stop | ||
| ARBUSDT | 2,045.215410 | 0.122774 | 0.135019 | 24.52 | +9.76% | 36.0 | trailing_stop | ||
| RUNEUSDT | 2,873.351000 | 0.497298 | 0.490705 | -21.78 | -1.52% | 3.0 | trailing_stop | ||
| UNIUSDT | 77.032500 | 5.595355 | 5.723564 | 9.00 | +2.09% | 30.0 | trailing_stop | ||
| ICPUSDT | 386.603550 | 2.479487 | 2.486507 | 0.79 | +0.08% | 18.0 | trailing_stop | ||
| AAVEUSDT | 5.733540 | 130.218084 | 128.702732 | -10.17 | -1.36% | 5.0 | trailing_stop | ||
| NEARUSDT | 295.649660 | 1.953171 | 1.917849 | -11.59 | -2.01% | 9.0 | trailing_stop | ||
| ARBUSDT | 3,735.604320 | 0.109466 | 0.106836 | -10.63 | -2.60% | 9.0 | trailing_stop | ||
| UNIUSDT | 124.850570 | 4.882928 | 5.124923 | 28.96 | +4.75% | 21.0 | trailing_stop | ||
| NEARUSDT | 413.795780 | 1.918150 | 1.869877 | -21.54 | -2.71% | 4.0 | trailing_stop | ||
| AAVEUSDT | 7.748360 | 129.237496 | 126.324160 | -24.55 | -2.45% | 5.0 | trailing_stop | ||
| ETHUSDT | 0.928980 | 2,526.825186 | 2,504.806214 | -25.13 | -1.07% | 3.0 | trailing_stop | ||
| ICPUSDT | 287.306450 | 2.484490 | 2.410553 | -22.65 | -3.17% | 2.0 | flatten:rolling_drawdown | ||
| VETUSDT | 148,765.716710 | 0.005906 | 0.005765 | -22.71 | -2.59% | 3.0 | flatten:rolling_drawdown | ||
| RUNEUSDT | 2,604.855060 | 0.492295 | 0.490705 | -6.70 | -0.52% | 5.0 | flatten:rolling_drawdown | ||
| AVAXUSDT | 129.071790 | 7.687610 | 7.522484 | -23.28 | -2.35% | 5.0 | flatten:rolling_drawdown | ||
| LINKUSDT | 83.723300 | 11.820088 | 11.576050 | -22.39 | -2.26% | 5.0 | flatten:rolling_drawdown | ||
| SOLUSDT | 10.031110 | 98.869286 | 99.720132 | 6.54 | +0.66% | 8.0 | flatten:rolling_drawdown | ||
| BTCUSDT | 0.000010 | 66,053.518346 | 79,592.235988 | 0.13 | +20.28% | 137.0 | flatten:rolling_drawdown | ||
| BTCUSDT | 0.029740 | 79,189.485200 | 79,592.235988 | 7.26 | +0.31% | 19.0 | flatten:rolling_drawdown | ||
| TRXUSDT | 6,846.865200 | 0.346007 | 0.344393 | -15.78 | -0.67% | 4.0 | trailing_stop | ||
| INJUSDT | 87.364510 | 5.466278 | 5.599638 | 10.68 | +2.24% | 8.0 | trailing_stop | ||
| AAVEUSDT | 3.120630 | 135.101012 | 134.599192 | -2.41 | -0.57% | 22.0 | trailing_stop | ||
| UNIUSDT | 82.120410 | 4.615768 | 4.389365 | -19.33 | -5.10% | 12.0 | trailing_stop | ||
| TRXUSDT | 6,885.015870 | 0.342105 | 0.345593 | 19.28 | +0.82% | 8.0 | trailing_stop | ||
| BNBUSDT | 3.405410 | 641.704792 | 697.791074 | 186.44 | +8.53% | 45.0 | trailing_stop | ||
| SOLUSDT | 13.021600 | 93.636148 | 94.033546 | 2.73 | +0.22% | 8.0 | trailing_stop | ||
| LINKUSDT | 70.352960 | 12.164294 | 11.803913 | -27.04 | -3.16% | 8.0 | trailing_stop | ||
| UNIUSDT | 126.133720 | 4.142484 | 4.121526 | -3.69 | -0.71% | 8.0 | trailing_stop | ||
| XLMUSDT | 2,847.449750 | 0.197919 | 0.206376 | 22.93 | +4.07% | 8.0 | trailing_stop | ||
| ADAUSDT | 3,560.320920 | 0.199920 | 0.233160 | 116.80 | +16.41% | 37.0 | trailing_stop | ||
| AAVEUSDT | 14.419090 | 91.304750 | 120.287784 | 414.86 | +31.51% | 63.0 | trailing_stop | ||
| NEARUSDT | 304.893110 | 1.924154 | 1.874874 | -16.18 | -2.76% | 12.0 | trailing_stop | ||
| SOLUSDT | 16.437460 | 87.532488 | 90.055934 | 38.56 | +2.68% | 27.0 | trailing_stop | ||
| BTCUSDT | 0.000010 | 64,810.853194 | 76,667.092128 | 0.12 | +18.08% | 69.0 | trailing_stop | ||
| BTCUSDT | 0.030670 | 66,053.518346 | 76,667.092128 | 321.14 | +15.85% | 45.0 | trailing_stop | ||
| ETHUSDT | 1.032560 | 1,936.361120 | 2,367.838444 | 441.08 | +22.06% | 47.0 | trailing_stop | ||
| INJUSDT | 132.547330 | 4.777865 | 4.733158 | -7.19 | -1.13% | 6.0 | trailing_stop | ||
| SOLUSDT | 26.184850 | 76.455846 | 84.469288 | 205.62 | +10.27% | 40.0 | trailing_stop | ||
| LINKUSDT | 188.249200 | 9.716827 | 10.434735 | 131.35 | +7.18% | 24.0 | trailing_stop | ||
| BTCUSDT | 0.000010 | 62,806.010000 | 64,340.102762 | 0.01 | +2.34% | 886.4 | trailing_stop | ||
| BTCUSDT | 0.030890 | 64,810.853194 | 64,340.102762 | -18.53 | -0.93% | 11.0 | trailing_stop | ||
| TRXUSDT | 5,975.134910 | 0.335401 | 0.332700 | -20.13 | -1.00% | 4.0 | trailing_stop | ||
| ETHUSDT | 1.047070 | 1,913.227248 | 1,892.573774 | -25.61 | -1.28% | 11.0 | trailing_stop | ||
| LINKUSDT | 207.079110 | 8.922350 | 9.473313 | 110.28 | +5.97% | 11.0 | trailing_stop | ||
| LINKUSDT | 222.665800 | 8.451068 | 8.721764 | 56.45 | +3.00% | 37.0 | trailing_stop | ||
| TRXUSDT | 5,929.179190 | 0.332399 | 0.334599 | 9.09 | +0.46% | 8.0 | trailing_stop | ||
| TRXUSDT | 5,958.443300 | 0.330798 | 0.330502 | -5.71 | -0.29% | 22.0 | trailing_stop | ||
| SOLUSDT | 26.032600 | 75.655366 | 76.214244 | 10.60 | +0.54% | 36.0 | trailing_stop | ||
| LTCUSDT | 42.769510 | 46.077630 | 46.062346 | -4.59 | -0.23% | 24.0 | trailing_stop | ||
| RUNEUSDT | 1,680.718180 | 0.453272 | 0.448731 | -9.15 | -1.20% | 15.0 | trailing_stop | ||
| RUNEUSDT | 2,208.180000 | 0.453272 | 0.449730 | -9.81 | -0.98% | 13.0 | trailing_stop | ||
| ETHUSDT | 1.024100 | 1,931.518216 | 1,906.785242 | -29.26 | -1.48% | 4.0 | trailing_stop | ||
| TRXUSDT | 6,003.676700 | 0.330498 | 0.328303 | -17.13 | -0.86% | 7.0 | trailing_stop | ||
| NEARUSDT | 499.779100 | 1.759055 | 1.734958 | -13.79 | -1.57% | 8.0 | trailing_stop | ||
| RUNEUSDT | 3,948.449670 | 0.444266 | 0.440735 | -17.44 | -0.99% | 20.0 | trailing_stop | ||
| UNIUSDT | 122.123640 | 4.464677 | 4.384368 | -10.89 | -2.00% | 16.0 | trailing_stop | ||
| UNIUSDT | 156.436770 | 3.982388 | 3.899659 | -14.17 | -2.28% | 10.0 | trailing_stop | ||
| RUNEUSDT | 2,435.931720 | 0.447268 | 0.436738 | -27.80 | -2.55% | 16.0 | trailing_stop | ||
| AAVEUSDT | 8.445150 | 100.620336 | 99.610198 | -10.22 | -1.20% | 16.0 | trailing_stop | ||
| BTCUSDT | 0.000220 | 62,806.010000 | 62,806.000000 | -0.00 | -0.00% | 0.0 | unknown |
By symbol
| Symbol | Trades | Win rate | PnL |
|---|---|---|---|
| BNBUSDT | 4 | 100% | 365.74 |
| AAVEUSDT | 6 | 17% | 335.72 |
| ETHUSDT | 5 | 20% | 315.64 |
| SOLUSDT | 7 | 86% | 292.22 |
| BTCUSDT | 11 | 55% | 267.92 |
| LINKUSDT | 8 | 38% | 175.86 |
| AVAXUSDT | 5 | 60% | 124.79 |
| ADAUSDT | 1 | 100% | 116.80 |
| ARBUSDT | 5 | 60% | 106.42 |
| INJUSDT | 5 | 60% | 74.03 |
| UNIUSDT | 9 | 44% | 65.93 |
| DOTUSDT | 3 | 67% | 49.46 |
| NEARUSDT | 10 | 30% | 31.20 |
| XLMUSDT | 3 | 33% | 4.03 |
| ATOMUSDT | 1 | 100% | 1.64 |
| LTCUSDT | 5 | 40% | -14.04 |
| GRTUSDT | 2 | 50% | -20.04 |
| ALGOUSDT | 1 | 0% | -25.45 |
| XRPUSDT | 1 | 0% | -37.74 |
| ETCUSDT | 2 | 0% | -49.16 |
| VETUSDT | 5 | 20% | -57.95 |
| ICPUSDT | 5 | 20% | -69.99 |
| HBARUSDT | 2 | 0% | -81.52 |
| SUIUSDT | 4 | 0% | -85.82 |
| TRXUSDT | 11 | 27% | -99.35 |
| RUNEUSDT | 10 | 0% | -232.77 |
By exit reason
| Exit reason | Trades | Win rate | PnL |
|---|---|---|---|
| trailing_stop | 117 | 40% | 1,813.32 |
| unknown | 1 | 0% | -0.00 |
| flatten:rolling_drawdown | 8 | 38% | -83.80 |
| flatten:daily_loss | 5 | 0% | -175.95 |