TRADO

Overview

Uninvested cash
11,553.39
Equity (mark)
11,553.39
Start equity
10,000.00
Total return
+15.53%
Day PnL
+0.00%
Day start eq
11,553.39
Kill switch
live
Halt state
entries open

Positions

no open positions

Last decisions

Time (IST)SymbolDecisionConfReason
FILUSDT{"entry": false, "exit": false}0.092flat:below_channel|gap=-16.00%
TRXUSDT{"entry": false, "exit": false}0.407flat:below_channel|gap=-0.92%
XRPUSDT{"entry": false, "exit": false}0.265flat:below_channel|gap=-2.39%
BTCUSDT{"entry": false, "exit": false}0.547flat:below_channel|gap=-0.85%
DOGEUSDT{"entry": false, "exit": false}0.274flat:below_channel|gap=-3.28%
ETHUSDT{"entry": false, "exit": false}0.321flat:below_channel|gap=-1.61%
VETUSDT{"entry": false, "exit": false}0.303flat:below_channel|gap=-5.58%
ICPUSDT{"entry": false, "exit": false}0.401flat:below_channel|gap=-2.56%
BNBUSDT{"entry": false, "exit": false}0.242flat:below_channel|gap=-1.45%
LTCUSDT{"entry": false, "exit": false}0.282flat:below_channel|gap=-2.37%

Heartbeats

ComponentStateLast beat (IST)Age
alt_dailyLIVE5h26m
alt_hourlyLIVE46m
breadthLIVE36m
evolvePAUSED15d
evolve_reportPAUSED21d
optionsLIVE5h21m
parityLIVE22h16m
polymarketLIVE1m
reconcileLIVE10m
riskLIVE42m
runnerLIVE42m
sentimentLIVE16m
stablesLIVE6m