Overview
Uninvested cash
11,553.39
Equity (mark)
11,553.39
Start equity
10,000.00
Total return
+15.53%
Day PnL
+0.00%
Day start eq
11,553.39
Kill switch
live
Halt state
entries open
Positions
no open positions
Last decisions
| Time (IST) | Symbol | Decision | Conf | Reason |
|---|---|---|---|---|
| FILUSDT | {"entry": false, "exit": false} | 0.092 | flat:below_channel|gap=-16.00% | |
| TRXUSDT | {"entry": false, "exit": false} | 0.407 | flat:below_channel|gap=-0.92% | |
| XRPUSDT | {"entry": false, "exit": false} | 0.265 | flat:below_channel|gap=-2.39% | |
| BTCUSDT | {"entry": false, "exit": false} | 0.547 | flat:below_channel|gap=-0.85% | |
| DOGEUSDT | {"entry": false, "exit": false} | 0.274 | flat:below_channel|gap=-3.28% | |
| ETHUSDT | {"entry": false, "exit": false} | 0.321 | flat:below_channel|gap=-1.61% | |
| VETUSDT | {"entry": false, "exit": false} | 0.303 | flat:below_channel|gap=-5.58% | |
| ICPUSDT | {"entry": false, "exit": false} | 0.401 | flat:below_channel|gap=-2.56% | |
| BNBUSDT | {"entry": false, "exit": false} | 0.242 | flat:below_channel|gap=-1.45% | |
| LTCUSDT | {"entry": false, "exit": false} | 0.282 | flat:below_channel|gap=-2.37% |
Heartbeats
| Component | State | Last beat (IST) | Age |
|---|---|---|---|
| alt_daily | LIVE | 5h26m | |
| alt_hourly | LIVE | 46m | |
| breadth | LIVE | 36m | |
| evolve | PAUSED | 15d | |
| evolve_report | PAUSED | 21d | |
| options | LIVE | 5h21m | |
| parity | LIVE | 22h16m | |
| polymarket | LIVE | 1m | |
| reconcile | LIVE | 10m | |
| risk | LIVE | 42m | |
| runner | LIVE | 42m | |
| sentiment | LIVE | 16m | |
| stables | LIVE | 6m |